Peckings label 7″ discography
The Peckings label is owned by Chris and Duke Peckings it originated out of the Peckings Record Shop on Askew Road, Shepherds Bush, West London started by their father Daddy Peckings (George Price). The first single was released in 2005 and followed the success of their Bitty McLean LP “On Bond Street” released the previous year.
Cat. Number | Artist | Title | Year | Rhythm | Listen | Label Scan | Notes |
PS0001-A | Bitty McLean | Brother Man | | Free Soul | | Invalid shortcode | |
PS0001-B | Bitty McLean | Sound Boy Killer | | Heptones Gonna Fight | | Invalid shortcode | |
PS0002-A | Peter Hunnigale | Mary Jane | 2007 | Hurting Me | | Invalid shortcode | |
PS0002-B | Peter Hunnigale | Overcome | 2007 | Homeward Bound | | Invalid shortcode | |
PTI001-A | Bitty McLean | Walk Away from Love | 2005 | Rocksteady | | Invalid shortcode | There was a second pressing of this release with the same labels but a different version on the B side. |
PTI001-B | Supersonics | Walk Away from Love Version | | Rocksteady | | Invalid shortcode | The version on the 2nd press:
|
PTI002-A | Bitty McLean | A Cruising | | Lonely Street | | Invalid shortcode | |
PTI002-AA | Bitty McLean | Baby Tonight | | Those Guys | | Invalid shortcode | |
PTI003-A | Janet Lee Davis | I Don't Want To Know | | Love Is Not A Gamble | | Invalid shortcode | |
PTI003-B | Janet & the Supersonics | Sir Duke Special | | Love Is Not A Gamble | | Invalid shortcode | |
PTI004-A | Bitty McLean | I'm In Love With A Girl | | I Shall Wear The Crown | | Invalid shortcode | |
PTI004-AA | Bitty McLean | Only You | | I Shall Wear The Crown | | Invalid shortcode | |
PTI005-A | Lady Lex | God Bless The Child | | My Girl | | Invalid shortcode | Paired with Richie Davis - It's True |
PTI005-A | Bitty McLean | Never Let Me Go | | | | Invalid shortcode | Paired with Jericho Horn |
PTI005-AA | Jericho Horn Section | Fully Loaded | | | | Invalid shortcode | Paired with Bitty McLean - Never Let Me Go |
PTI005-B | Richie Davis | It's True | | My Girl | | Invalid shortcode | Paired with Lady Lex - God Bless The Child |
PTI006-A | Peter Hunnigale | Good Old Love | | My Girl | | Invalid shortcode | |
PTI006-B | Ras Charmer | Love Is Stronger | | My Girl | | Invalid shortcode | |
PTI007-A | Leroy Mafia | Settle Down | | My Girl | | Invalid shortcode | |
PTI007-B | Tippa Irie | War | | My Girl | | Invalid shortcode | |
PTI008-A | Lukie D | Going Away | | My Girl | | Invalid shortcode | |
PTI008-B | Joseph Cotton | Loving You Want | | My Girl | | Invalid shortcode | |
PTI009-A | Ambelique | If It Feels | 2006 | My Girl | | Invalid shortcode | |
PTI009-B | Kushi | Jah Is There | 2006 | My Girl | | Invalid shortcode | |
PTI010-A | Kelly Makeda | Shake It Off | | ThoseGuys | | Invalid shortcode | |
PTI010-B | Kelly Makeda | Shake It off (Dancehall Mix) | | Those Guys | | Invalid shortcode | |
PTI011-A | Peter Hunnigale | In The Ghetto | | I Can't Stand It | | Invalid shortcode | |
PTI011-B | Jah Mitto | Sharper Than Barbwire | | I Can't Stand It | | Invalid shortcode | Jah Mitto is Bitty McLean on the organ |
PTI012-A | Natijah | Can't Get Away | | Those Guys | | Invalid shortcode | |
PTI012-B | Tommy McCook And The Supersonics | Version | | Those Guys | | Invalid shortcode | |
PTI013-A | Lady Lex | Love Doctor | | I Can't Stand It | | Invalid shortcode | |
PTI013-AA | Natijah | Open My Gate | | I Can't Stand It | | Invalid shortcode | |
PTI018-A | Peter Hunnigale | Body So Good | | | | Invalid shortcode | |
PTI018-B | Lady Lex | What A Difference A Day Makes | | | | Invalid shortcode | |
PTI019-A | Richie Davies | Since We Broke Up | | | | | |
PTI019-B | Robert Lee | Oh Jah Jah | | | | | |
PTI020 | Rudie Rass | Sweet Like Zion | | | | | |
PTI020 | John McLean | Loving You | | | | | |
PTI022-A | Sadiki | Would'nt Stay Away | | | | Invalid shortcode | Cat Number as shown on record is PT10022 |
PTI022-B | Lady Lex | You | | | | Invalid shortcode | |
PTI023 | Richie Davis | What If | 2007 | Don't Stay Away | | | |
PTI023-A | Sadiki | Slipping Away | 2007 | Don't Say Away | | | Cat Number as shown on record is PT10023 |
PTI024 | Sparky | Bring It Back | | | | | |
PTI024-B | Tippa Irie | Wine Up Your Body | | | | | |
PTI025 | Dominic | White Veteran | | | | | |
PTI025-A | Top Cat | True Confession | | | | Invalid shortcode | |
PTI026-A | Ziggi | Send It On | | Nimrod | | | |
PTI026-B | Bald Head Dread | Dancing Time | | | | | |
PTI030-A | Bitty McLean | Tell Me Remix | | | | Invalid shortcode | Issued with 2 B sides: Kelly Makeda and Serge |
PTI030-B | Serge | Sir Peckings Special | | | | | See also PTI31-B |
PTI030-B | Kelly Makeda | If | | | | | |
PTI031-A | Natuah | Little Girl Jah See | | | | Invalid shortcode | |
PTI031-B | Serge | Sir Peckings Special | | | | Invalid shortcode | |
PTI032-A | Lady Lex | Is This Love | 2007 | Inez | | Invalid shortcode | |
PTI032-B | Lady Lex | Book Of Job | 2007 | Break Up To Make Up | | Invalid shortcode | |
PTI033-A | Peter Hunnigale | Sense | 2007 | 123 Kick | | Invalid shortcode | AKA Sensi |
PTI033-B | Peter Hunnigale | Leave Me Alone | 2007 | Carry Go Bring Come (Rocksteady version) | | Invalid shortcode | |
PTI034-A | Natijah | Find A Way | | | | Invalid shortcode | |
PTI034-B | Natijah | Find A Way (Remix) | | | | Invalid shortcode | |
PTI044 | Lady Lex | At Last | | | | | |
PTI044 | Supersonics | Everlasting Version | | | | | |
PTI045-A | Nerious Joseph | Life Is No Joke | 2009 | Bad Treatment | | Invalid shortcode | |
PTI045-B | Lady Lex | Bad Boys | 2009 | Bad Treatment | | Invalid shortcode | |
PTI046-A | Gappy Ranks | Jah Is My Everything | | | | Invalid shortcode | |
PTI046-B | Soul Vendors | Version | | | | Invalid shortcode | |
PTI047-A | Johnny And The Soul Vendors | Tribute To C.S.Dodd | | Bad Treatment | | Invalid shortcode | |
PTI047-B | Empress Ayeola | Reggae Music | | Bad Treatment | | Invalid shortcode | |
PTI048-A | Bitty McLean | This Train | | Woman A Come | | Invalid shortcode | |
PTI048-B | Dean Frazer | Holy Mount Zion | | Woman A Come | | Invalid shortcode | |
PTI049-A | Nerious Joseph | Cool Dem Down | 2008 | | | Invalid shortcode | |
PTI049-B | Empress Ayeola | Dem Bow | 2008 | | | Invalid shortcode | |
PTI050-A | Prince Malachi | Just Keep Calm | 2008 | | | Invalid shortcode | |
PTI050-B | Bunny True Lie Lie | Dear God | 2008 | | | Invalid shortcode | |
PTI051-A | Gappy Ranks | Mountain Top | 2008 | | | Invalid shortcode | |
PTI051-B | Jah Mali | Love For Each Other | 2008 | | | Invalid shortcode | |
PTI052-A | Peter Hunnigale | Come Back To You | 2008 | | | | |
PTI052-B | Peter Hunnigale | This Is Life | 2008 | | | Invalid shortcode | |
PTI054-A | Gappy Ranks | Heaven In Your Eyes | | Soul Rebel | | Invalid shortcode | |
PTI054-B | Bunny Lie Lie | My Life | | Soul Rebel | | Invalid shortcode | |
PTI055-A | Sweetie Irie | Rebel With A Cause | 2009 | Soul Rebel | | Invalid shortcode | |
PTI055-B | Prince Malachi | Come Along | 2009 | Soul Rebel | | Invalid shortcode | |
PTI056-A | Gappy And Nerious | Soul Rebel | 2009 | Soul Rebel | | Invalid shortcode | by Gappy Ranks And Nerious Joseph |
PTI056-B | Mikey Spice | Roller Coaster | 2009 | Soul Rebel | | Invalid shortcode | |
PTI057-A | Taurus Riley | Young Hearts Reminiscing
| | | | Invalid shortcode | |
PTI057-B | Supersonics | Mr Peckings Your Time | | | | Invalid shortcode | |
PTI058-A | Sandra Cross | Another Door Will Open | | | | Invalid shortcode | |
PTI058-B | - | Version | | | | Invalid shortcode | |
PTI059-A | Courtney John | Lucky Man | 2009 | | | Invalid shortcode | Courtney John AKA Yogie |
PTI059-B | Lady Lex | Don't Know Why | 2009 | | | Invalid shortcode | |
PTI060-A | Gappy Ranks | Put The Stereo On | 2010 | Hot Milk | | Invalid shortcode | |
PTI060-B | Sparky | Speaker Box | 2010 | | | Invalid shortcode | |
PTI063-A | Khadijah | True Star | 2010 | Make Up To Break Up | | Invalid shortcode | |
PTI063-B | Sadiki | Lovers Flight | 2010 | Make Up To Break Up | | Invalid shortcode | |
PTI066-A | Gappy Ranks | Pumpkin Belly | 2010 | 54-46 | | Invalid shortcode | |
PTI066-B | Culan Luke | Hustler | 2010 | 54-46 | | Invalid shortcode | |
PTI067-A | Mr Williams | In The Club | 2010 | 54-46 | | Invalid shortcode | |
PTI067-B | Sparkie | Playback | 2010 | 54-46 | | Invalid shortcode | |
PTI068-A | Tenna Star | Thanks And Praise | 2010 | 54-46 | | Invalid shortcode | |
PTI068-B | YT | Save My Life | 2010 | 54-46 | | Invalid shortcode | |
PTI069-A | Courtney John | Win Some | 2010 | Blackbird Singing | | Invalid shortcode | |
PTI069-B | Debbie Gordon | Bad Situation | 2010 | Blackbird Singing | | Invalid shortcode | |
PTI070-A | Luciano | Moving On | 2010 | Only A Smile | | Invalid shortcode | |
PTI070-B | Professor Levy | Deliverance | 2010 | Only A Smile | | Invalid shortcode | |
PTI071-A | Lady Lex | Conversation | | Hold On | | Invalid shortcode | |
PTI071-B | GI Joe & Jooksie | Fake Friends | | Hold On | | Invalid shortcode | |
PTI072-A | Ras Demo | Make You Rock | | Hold On | | Invalid shortcode | |
PTI072-B | Claude Deroux | Love And Devotion | | Hold On | | Invalid shortcode | |
PTI073-A | Tarrus Riley & Baby Boom | Chocolate | | Hold On | | Invalid shortcode | Some issues have both sides marked as B sides. |
PTI073-B | Nakisha Lindo | Make Me Believe | | Hold On | | Invalid shortcode | Some issues have this as the A side |
PTI074-A | Dolomite | Hustler Story | | Hold On | | Invalid shortcode | |
PTI074-B | Delly Ranks | Reggae Music | | Hold On | | Invalid shortcode | |
PTI075-A | Raphael Nkereuwem | Good Old Vibes | 2011 | Always Together | | Invalid shortcode | Also released with this as the B side. |
PTI075-B | Chris Ellis | English | 2011 | Always Together | | Invalid shortcode | Also released with this as the A side. |
PTI076-A | Gappy Ranks | Kooyah | | | | Invalid shortcode | Some issues have both sides marked as B sides. |
PTI076-B | Ras Demo | No Slackness | | | | Invalid shortcode | |
PTI077-A | Leanna | Grapevine | 2012 | 54-46 | | Invalid shortcode | There are two issues of this release, the other had this as the B side. |
PTI077-B | Macka B | Never Played A 45 | 2012 | 54-46 | | Invalid shortcode
Invalid shortcode | There are two issues of this release, the other had this as the A side. |
PTI078-A | Peter Spence | Border | 2012 | If I Ruled The World | | Invalid shortcode | |
PTI078-B | Peter Spence | Hard Time Pressure | 2012 | If I Ruled The World | | Invalid shortcode | |
PTI079-A | Al Cambell | Cruising | 2012 | Don't Wait Around | | Invalid shortcode | |
PTI079-B | Al Cambell | Ebony Eyes | 2012 | I've Got The Handle | | Invalid shortcode | |
PTIG001-A | Tommy McCook And The Supersonics | Sweet Lorna | 2008 | | | Invalid shortcode | re-issue |
PTIG001-B | Tommy McCook And The Supersonics | Black River | 2008 | | | Invalid shortcode | re-issue |
PTIG002-A | C. Campbell And The Supersonics | Darling Forgive Me | 2008 | | | Invalid shortcode | re-issue |
PTIG002-B | C. Campbell And The Supersonics | Let The Music Play | 2008 | | | Invalid shortcode | re-issue |
PTIG003-A | Tommy McCook | Our Man Flint | 2008 | | | Invalid shortcode | re-issue |
PTIG003-B | Tommy McCook | Ranglin On Bond Street | 2008 | | | Invalid shortcode | re-issue |
PTIG004-A | Tommy McCook & The Supersonics | Soul Movement | 2008 | | | | re-issue |
PTIG004-B | King Sporty | For Your Desire | 2008 | | | | re-issue |
PTIG006-A | Tesfa McDonlad | Reincarnate | | | | Invalid shortcode | re-issue |
PTIG006-B | Rue Lloyd | Loving You | | | | Invalid shortcode | re-issue |
Thanks to the following that were used for reference in compiling this discography: Reggaepedia, Dub Vendor, Enthucol, Reggaefever, Selekta Record Shop, Patate Records, Pama Forum. Thanks also to Andy Capp for his help.
hi tim the rhythm on bitty’s brother man is “free soul” jackie mittoo
Thanks Perilous – I’ve updated this
Greetings and I’m telling you I love the Peckings releases!! I play vinyl on Kool 97 and the listeners love the Peckings songs… I just can’t get enough!!I would love to get these to add to my collection:
PS 0001,0002,1001,1005a/b,1006,1007,1012,1013,1018,1020,1023,1024,1025-withDominic,1026,1030-KellyMakeda,1032,1033,1034,1044,1046,1049,1050,
1052,1056,1057,1066,1072,1075,1078,1079,ptig001,ptig002…. also “taller than them”… “struggling” and “smiley culture” (I have on cd)
Please advise asap how I can get these …. I have friends in England who travel to Jamaica and can bring them for me. Looking forward to hearing from you. Keep up the wonderful cultural work. Blessings, Michael
Hi Michael
I can’t help you myself but I’ve put this comment up and hopefully someone else will get in touch with you if they can help.
Thanks
Tim
As far as Peckings back catalogue titles are concerned they tend not to repress (With a few exceptions such as Walk Away From Love for example) I have been trying to encourage Chris and Duke to repress certain titles, but to be honest there is so much unreleased stuff stacked up it is unlikely that older titles will repress so your best bet is eBay or similar. You might also wish to listen to the mix cloud page where I posted up the guest slot I did on Danny Hatcher’s internet radio show where I previewed 20 odd unreleased Peckings recordings, none of which have yet seen the light of day! http://www.mixcloud.com/Enthucol/phil-enthucol-unreleased-peckings-seelctions-danny-hatcher-reggae-show-dwr-14412/
Peter spence Border & Hard Time pressure is on the “I Will Get Along Without You” Riddim
I’m A Worried Man Riddim Lady lex I don’t know why & Courtney john Worried Man.
Sorry re Courtney john Lucky man is I’m A Worried Man Riddim.
Gappy Ranks Kooyah &Ras Demo No Slackness is an unreleased Treasure Isle done by Tommy McCook.
Sparky Speaker Box is Hot Milk riddim.
Nerious Joseph Cool Dem Down, Empress Ayeola Dem Bow, Prince Malachi Just Keep Calm, Bunny True Lie Lie Dear God, Gappy Ranks Mountain Top & Jah Mali Love For Each Other is the Step it out riddim by the Ballistic Bros.
Bitty McLean Never Let Me Go & the b side same riddim which is Don’t bother me, the terrors
Taurus Riley Young Hearts Reminiscing is Make Up To Break Up riddim
Natijah Find A Way is Angel Of The morning riddim.
Sadiki Would’nt Stay Away & Lady Lex You is don’t stay way riddim
Peter Hunnigale – Body So Good,
Lady Lex – What A Difference A Day Makes
Richie Davies – Since We Broke Up
Robert Lee – Oh Jah Jah
Rudie Rass – Sweet Like Zion
John McLean – Loving You
The riddim is It’s You I Love by the techniques.
Sandra Cross Another Door Will Open is Soul Rebel Riddim
Kelly Makeda Shake It Off is love is not a gamble riddim by the techniques and not those guys.
Gappy Ranks Jah Is My Everything is Bad Treatment Riddim
Sparky – Bring It Back, Tippa Irie – Wine Up Your Body, Dominic – White Veteran, Top Cat – True Confession & Bald Head Dread Dancing Time is Nimrod Riddim by the skatlites.
Peter Hunnigale This Is Life is Evening Time Riddim.
Tesfa McDonlad Reincarnate & Rue Lloyd Loving You done by Delroy Wilson the riddim is I want to love you.
Peter Hunnigale Come Back To You is Can I Change My Mind Riddim by the late great Alton Ellis.
Kelly Makeda If, is Ranglin On Bond Street Riddim.
peter hunnigale song CANDY. do u know what riddim this is and if so any more artist pon this riddim?
what is the original cut to Tasonia’s Bill