Discography taken from the forthcoming JA45.com (formerly Roots Knotty Roots), written by Bob Schoenfeld, Paul Davis & Michael Turner. Inquiries to oldbroom@sbcglobal.net
Title | Label | Producer | 7/12 | Year | Rhythm | Notes* |
---|---|---|---|---|---|---|
100Lb Of Collie | Gorgon | Bunny Lee | 7 | 1982 | ||
A Dance In A Greenwich Farm | Justice | Bunny Lee | 7 | 1975 | ||
A Dance In A Greenwich Farm | Attack | Bunny Lee | 7 | 1975 | ||
A Dance In A Greenwich Farm (1975) | Jackpot | Bunny Lee | 1991 | |||
African Woman | Ultrasonic | G Potter | 7 | 1979 | Take Five | |
A Tear Fell | Gorgon | Bunny Lee | 7 | 1976 | ||
A You | Carta | L Carter | 7 | |||
Bandulo | Justice | Bunny Lee | 7 | 1980 | Late Night Blues (Don Carlos) | |
Best I Can (The) | Jackpot | Bunny Lee | 7 | 1973 | Other side is Queen Of The Minstrel (Girl Of My Dreams) by Cornell Campbell | |
Blessed Are The Meek | Hot Stuff | Bunny Lee | 7 | 1976 | Blessed Are The Meek | Other side is Chant To Jah Jah by Doctor Alimantado |
Boxing | Mac Dada | Chucky Million | 1998 | Solomon/ Boxing | ||
Boxing | Uncle T | Trevor James | 1989 | Solomon/ Boxing | ||
Boxing | Dub Chemis | ?.Roberts | 7 | Solomon/Boxing | Cornell Campbell and Blackout | |
Boxing | Attack | Bunny Lee | 1991 | Solomon/ Boxing | ||
Boxing Around | Joe Gibbs | Joe Gibbs | 7 | 1981 | Solomon/Boxing | |
Can't Keep I Down | High Note | Bunny Lee | 7 | 1975 | ||
Chain Gang | Mash It | Ossie Hibbert | 12 | 1979 | ||
Christmas Joy | Moodisc | Harry Mudie | 7 | 1970 | Credited to Don Cornell & Eternals. Other side is Back Door by Lloyd Charmers | |
Confusion | Virgonian | Ronny Virgo Ballentine | 7 | 1977 | Red Ash | |
Confusion | Virgonian | Ronny Virgo Ballentine | 12 | 1977 | Red Ash | |
Conquering Gorgon | Attack | Bunny Lee | 7 | 1975 | Lion Of Judah | |
Conversation | Digital B | Bobby Dixon | 1991 | |||
Cupid | Roots Man / Love | Carlton Reid | 12 | 1978 | Cupid | Other side is Midnight Hour by C. Campbell |
Dance With Me | Mash It | Ossie Hibbert | 12 | 1979 | ||
Dearest Darling | Hop | Derrick Morgan | 7 | 1972 | Other side is Girl You Lie by Jackie Brown | |
Devil In Bed | Uncle T | Trevor James | 1990 | |||
Didn't I | Studio One | Coxsone Dodd | 7 | 1975 | Didn't I | |
Didn't I | Jackpot | Bunny Lee | 7 | 1972 | Didn't I | Other side is For Once In My Life by C. Campbell |
Didn't I Show You Love | Techniques | Winston Riley | 1991 | |||
Doctor Bird | Vivian Jackson | Vivian Jackson | 7 | 1977 | Silver Bird | |
Don Gorgon | Jah Life | Hyman Wright | 7 | 1988 | ||
Don't Get Lost | Three Kings | 1989 | ||||
Do The Butterfly | Gorgon | Bunny Lee | 12 | 1983 | Gorgon | |
Dread Must Be Fed | Rahtid | Dickie Wong | 7 | Credited to Cornel Campbell & Eternals | ||
Each Lonely Night | Roland & Powie | Coxsone Dodd | 7 | 1963 | Other side is Streamline by Roland Alphonso | |
Everybody Bawling | National Bird | Vivian Jackson | 12 | 1977 | Everybody Bawling | Other side is National Bird by C. Campbell |
Everybody Bawling | Boss | Vivian Jackson | 7 | 1975 | Everybody Bawling | Other side is For National Bird by C. Campbell |
Fight Against Corruption (Conscious Rastaman) | Jackpot | Bunny Lee | 7 | 1983 | Beat Down Babylon | |
Follow Instruction | New Star | Tappa Zukie | 7 | 1982 | ||
For One In My Life | Jackpot | Bunny Lee | 7 | 1972 | Jackpot | Other side is Didn't I by C. Campbell |
For The Good Times | Success | Bunny Lee | 7 | 1975 | Other side is You're No Good by C. Campbell | |
Forward Natty Dread | Justice | Bunny Lee | 7 | 1975 | ||
Gifted & Black | Jackpot | Bunny Lee | 7 | 1974 | Gifted & Black | Other side is Gun Court Law by C. Campbell |
Gifted & Black | Jackpot | Bunny Lee | 7 | 1973 | Gifted & Black | |
Girl I Want You | Gorgon | Blackbeard | 12 | 1979 | Other side is Mercy Mercy/ I Went To Your Wedding by C. Campbell | |
Give Me Love (Give Me Your Hand) | Music House | Bunny Lee | 7 | 1973 | Other side is Give Me Your Love by Barrington Spence | |
Give The Little Man A Hand | Justice | Bunny Lee | 7 | 1974 | ||
Gloria | King Edwards | George King Edwards | 7 | 1964 | ||
Goddess Of Love | Bunny Lee | 7 | 1973 | Other side is I'll Go (Paradise) by C. Campbell | ||
Gorgon (Mighty Gorgon, The) | Attack | Bunny Lee | 7 | 1975 | ||
Gorgon No Work Iniquity, The (Gorgon At The Ginesos) | Hot City | Vivian Jackson & R Nation | 7 | 1975 | Right Track | |
Gorgon Speaks | Justice | Bunny Lee | 7 | 1975 | ||
Got To See My Woman (Got To Tell You Goodbye) | Micron | Bunny Lee & Ronnie Burke | 7 | 1975 | ||
Gun Court Law | Jackpot | Bunny Lee | 7 | 1975 | Enter His Gates | |
Gun Court Law | Jackpot | Bunny Lee | 7 | 1974 | Enter His Gates | Other side is Gifted & Black by C. Campbell |
Harry Hippy | Trojan | Bunny Lee | 7 | 1973 | Harry Hippy | Other side is Natural Facts (They Haven't The Right) by C.Campbell |
Have Mercy Oh Jah | Weedbeat | Bunny Lee | 7 | 1976 | My Conversation | |
Heading For The Mountain | Music House | Lloydie Slim | 7 | 1974 | Credited to the Eternals | |
Heartache | Virgonian | Ronny Virgo Ballentine | 7 | 1977 | Heartaches (Vic Taylor) | |
Hell Ina De Yard | Fire House | King Tubby | 7 | 1987 | Credited to Cornell Campbell & the Jay's | |
Hypocrite (Blessed Are They) | Crazy Joe | Joe Gibbs & Errol Thompson | 7 | 1978 | Blessed Are They | |
I Am Sailing | Jackpot | Bunny Lee | 7 | 1977 | ||
I Am The General | Gorgon | Tony Shabbaz & Neville Lee | 7 | 1980 | Gorgon | |
I Gotta Keep On Running | Bar Bell | Robbie Shakespeare | 7 | 1975 | Keep On Moving | |
I Heart Is Clean | Observer | Niney | 7 | 1976 | My Heart Is Gone | |
I Need A Woman | Mr. Tipsy | Blackbeard | 1988 | |||
I Need You Right Now | Release | Joseph Hoo-Kim | 12 | 1980 | By Cornel Campbell & Jah Thomas | |
In My Heart | Warrior/ Brothers Of The Blade | Glen Lee | 7 | 1977 | In My Heart | |
In Paradise | Mac Dada | Chucky Million | 1997 | |||
Investigator | Jackpot | Bunny Lee | 7 | Investigator | Other side is The Stal-A-Wat by C. Campbell | |
Investigator | Attack | Bunny Lee | 7 | 1977 | Investigator | |
I Shall Not Remove | Attack | Bunny Lee | 7 | 1975 | I Shall Not Be Moved | |
I Went To Your Wedding | Gorgon | Blackbeard | 12 | 1979 | Other side is Summer Time/ Girl i Want You by C. Campbell | |
I Will Never Let You Go | Weed Beat | Bunny Lee | 7 | 1977 | Never Let Go | |
I'll Be True | King Edwards | George King Edwards | 7 | 1964 | ||
I'll Go (Paradise) | Bunny Lee | 7 | 1973 | Other side is Goddess Of Love by C. Campbell | ||
I'm Still Waiting | Studio One | Coxsone Dodd | 7 | 1979 | I'm Still Waiting | |
I'm The One Who Loves You | Jackpot | Bunny Lee | 7 | 1974 | Other side is Sweetie C.Campbell | |
Jah Forgive Me | Hot Stuff | Bunny Lee | 7 | 1975 | ||
Jah Jah A Beat Them | Jackpot | Bunny Lee | 7 | 1976 | ||
Jah Jah Me Born Ya (Free Meal Ticket) | Trogan's | Bunny Lee | 7 | 1973 | Freedom Blues | Other side is My Baby Just Care For Me by C. Campbell |
Jah Works | Fat Eyes | Bulby York & Fatta Marshall | 1997 | African Beat | By Cornel Campbell & Terror Fabulous | |
Jericho Road | D Darling | Coxsone Dodd | 7 | 1964 | Credited to Cornel Campbell & Dimples | |
Just Can't Find Loving | Muzik City | Coxsone Dodd | 7 | 1969 | Credited to Cornel Campbell & Eternals | |
Just One Kiss (Magic Spell) | Bunny Lee | 7 | 1973 | |||
Keep On Dancing | Moodisc | Harry Mudie | 7 | 1971 | Credited to Cornel Campbell & Eternals | |
Keep On Pushing | Mandingo | Martin Williams | 7 | 1977 | ||
Keep That Light | Music House | 7 | 1973 | |||
Knotty Dread No Lie | Prophecy | Bunny Lee | 7 | 1975 | ||
Know Your Roots | Mash It | Ossie Hibbert | 12 | 1979 | ||
Let The Wicked Stumble | Roots Man | Carlton Reid | 1978 | |||
Let's Do It Again Baby | Attack | Bunny Lee | 7 | Sweet Sensation | ||
Let's Start Again | Moodisc | Harry Mudie | 7 | 1970 | Credited to Cornel Campbell & Eternals. Other side is Stop In The Name Of Love by C. Campbell | |
Lion Of Judah | Warrior | Pat Sutherland | 7 | 1976 | Lion Of War | |
Love Is The Answer | Ossie Sounds | Ossie Hibbert | 7 | 1977 | Dub Organiser | |
Make Hay | Randy's | Vincent Chin | 7 | 1963 | Credited to C. Campbell & Randy's All Stars. Other side is Take One (Screw Blue) by Roy Richards & Charley Organaire | |
Mash You Down | Joe Gibbs | Joe Gibbs & Errol Thompson | 7 | 1979 | Mash You Down | |
Mash You Down | Joe Gibbs | Joe Gibbs | 12 | 1979 | Mash You Down | Other side is Sweet Mouth by Winston Wright |
Mercy Mercy | Gorgon | Blackbeard | 12 | 1979 | Other side is Summer Time/ Girl i Want You by C. Campbell | |
Midnight Hour | Roots Man/ Love | Carlton Reid | 12 | 1978 | Other side is Cupid by C. Campbell | |
Minstrel, The | Jackpot | Bunny Lee | 7 | 1972 | ||
Minstrel Queen | High Note | Sonia Pottinger | 7 | |||
Money | Volcano | Junjo Lawes | 7 | 1983 | Take Five | |
Mr. Cop | Jackpot | Bunny Lee | 7 | 1988 | Rumours | |
Let The Music Keep On Playing | 7 | 1973 | Shake It (Music Keep On Playing) (Let The Music Play) | |||
My Baby Just Care For Me | Trogan's | Bunny Lee | 7 | 1973 | ||
My Confession | Panther/ Attack | Bunny Lee | 7 | 1972 | ||
My Conversation | Studio One | Coxsone Dodd | 12 | 1979 | ||
My Country | Big Phil | Phil Mathias | 7 | 1978 | La La By Woman | |
My Country | Blood & Fire | Niney | 1997 | By Cornel Campbell & Unique | ||
My Darling | Soul Sound | Ainsley Folder | 7 | 1972 | My Darling | Credited to Don Cornell. Other side is Ta-Russ by Rhythm Force |
My One & Only Lover | Jackpot | Bunny Lee | 7 | 1978 | ||
My Treasure | Coxsone | Coxsone Dodd | 7 | 1961 | Credited to Cornel Campbell & City Slickers. The other side is Old King Cole | |
National Bird | National Bird | Vivian Jackson | 12 | 1977 | Silver Bird | Other side is Everybody Bawling by C. Campbell |
Natty Don't Go | Down Beat | Coxsone Dodd | 7 | 1974 | ||
Natty Dread In A Greenwich Farm | Jackpot/ Prophecy | Bunny Lee | 7 | 1975 | Natty Dread | |
Natural Facts (They Haven't The Right) | Trojan | Bunny Lee | 7 | 1973 | They Haven't The Right | Other side is Harry Hippy by C. Campbell |
Never Found A Love | Bunny Lee | 7 | ||||
No Man's Land | Joe Gibbs | Joe Gibbs | 12 | 1977 | Get In The Groove/ Up Park Camp | |
Nothing Don't Come Easy | Dub Chemist | 1994 | ||||
Old Fashioned Way | Thrillseekers | Ernest & Leon Synmoie | 7 | 1978 | Old Fashioned Way | |
Old King Cole | Coxsone | Coxsone Dodd | 7 | 1961 | Credited to Cornel Campbell & City Slickers. Other side is My Treasure by C.Campbell | |
Peace In The City | High Music | Vivian Jackson | 7 | 1983 | ||
Pity The Children | Jackpot | Bunny Lee | 7 | 1973 | Credited to Cornel Campbell & Eternals. Other side is What Happen To The Love by C. Campbell | |
Please Don't Hurt Me | Attack | Bunny Lee | 7 | By Derrick Morgan & Cornel Campbell | ||
Power Pressure (Help Them Oh Lord) | Attack | Bunny Lee | 7 | 1973 | Other side is Labrish by Lee Perry & Bunny Lee | |
Pretty Looks Isn't All | Studio One | Coxsone Dodd | 7 | 1977 | Pretty Looks | |
Pride & Joy | Thunderbolt | Ossie Hibbert | 7 | 1980 | ||
Prisoner Of Love | Bunny Lee | 7 | 1974 | Prisoner Of Love | ||
Push Me In The Corner | Moodisc | Harry Mudie | 7 | 1970 | Credited to the Eternals | |
Put Yourself In My Place | Jackpot | Bunny Lee | 7 | 1972 | Put Yourself In My Place | Other side is The Minstrel by C. Campbell |
Queen Of The Minstrel | T ash Muzik | Toney Asher Brissett | 1994 | Queen Of The Minstrel | ||
Queen Of The Minstrel | Studio One | Coxsone Dodd | 1987 | Queen Of The Minstrel | ||
Queen Of The Minstrel (Girl Of My Dreams) | Jackpot | Bunny Lee | 7 | 1973 | Queen Of The Minstrel | Other side is The Best I Can (Yes I Will) by C.Campbell |
Queen Of The Minstrels | Supreme | Coxsone Dodd | 7 | 1969 | Queen Of The Minstrels | Credited to the Eternals. Other side is Stars |
Queen Of The Minstrels | Studio One | Coxsone Dodd | 7 | 1980 | Queen Of The Minstrels | Credited to Cornel Campbell & Eternals. Other side is I Don't Know Why by Doreen Schaffer |
Ragamuffin Fowl | Firehouse | King Tubby | 7 | 1987 | Heavenless | |
Rasta Come From Jail | Crazy Joe | Joe Gibbs & Errol Thompson | 7 | 1980 | Let Him Go | |
Reach Out Darling | Afro | Harry Mudie | 7 | 1971 | Credited to Cornel Campbell & Eternals | |
Rockers Gone Clear | Justice | Bunny Lee | 7 | 1976 | ||
Rope In | Stone Love | Winston Wee Pow Powell | 7 | 1993 | Real Rock | |
Rope In | Joe Gibbs | Joe Gibbs | 12 | 1980 | Rope In | Plus Lui Lepke - Love In A Jamdown |
Rosabell | Attack | Bunny Lee | 7 | 1973 | ||
Rosabell | D Darling | Coxsone Dodd | 7 | 1962 | Other side is Turn Down Date (Old Oak Tree) by C. Campbell | |
Salvation | Giant | George King Edwards | 7 | 1964 | By Roy Panton & Cornel Campbell. Other side is The Winner by Roy Panton. | |
Secret Of Tomorrow | Abeng | George McLean | 7 | 1978 | Credited to Cornel Campbell & Eternals | |
She Is A Devil In Bed | Jackpot | Bunny Lee | 7 | 1975 | Doing My Own Thing | |
She Wears My Ring | Bunny Lee | 7 | 1975 | |||
She Wears My Ring | Attack | Bunny Lee | 7 | 1975 | ||
Shotgun Wedding | Explosion | Bunny Lee | 7 | 1973 | Other side is Memory Lane by Dennis Alcapone | |
Stal-A-Wat, The | Jackpot | Bunny Lee | 7 | 1976 | Cherry O Baby | |
Stars | Jammy's | Jammy | 1992 | Stars | ||
Stars (Little Girl) | Supreme | Coxsone Dodd | 7 | 1969 | Credited to the Eternals. Other side is Queen Of The Minstrels | |
Stars (The Sun) | Justice | Bunny Lee | 7 | 1975 | Stars | Other side is Gal Boy I Roy by Prince Jazzbo |
Stop In The Name Of Love | Moodisc | Harry Mudie | 7 | 1970 | Credited to Cornel Campbell & Eternals. Other side is Let's Start Again by C. Campbell | |
Sufferation | Bunny Lee | 7 | 1973 | Other side is Harry Hippy by C. Campbell | ||
Summer Time | Gorgon | Blackbeard | 12 | 1979 | ||
Sweety | Jackpot | Bunny Lee | 7 | 1974 | Other side is I'm The One Who Loves You by C. Campbell | |
Table Must Turn, The | Harry J | Harry Johnson & Keith Sterling | 7 | 1980 | ||
Talking Love | Attack | Bunny Lee | 7 | 1975 | Talking Love | |
Ten To One | Studio One | Coxsone Dodd | 12 | 1980 | Other side is Tenor On The Call by Tommy McCook | |
Thank You Woman | Gorgon | Bunny Lee | 7 | 1983 | ||
The Duke Of Earl | Hot Stuff | Bunny Lee | 7 | 1975 | The Duke Of Earl | |
The Duke Of Earl | Jackpot | Bunny Lee | 7 | 1975 | The Duke Of Earl | |
They Can't Get Me Out | Weed Beat | Bunny Lee | 7 | 1977 | Everybody Needs Love | |
Think About That | Techniques | Winston Riley | 12 | |||
Think About That | Jackpot | Bunny Lee | 7 | 1976 | Nice Time (Wailers) | |
Tricks | Black Scorpio | Maurice Johnson | 1994 | |||
Tripe Girl | Arrows | P. Linton | 7 | 1992 | Tripe Girl | |
Turn Back The Hands Of Time | Justice | Bunny Lee | 7 | |||
Turn Down Date (Old Oak Tree) | D Darling | Coxsone Dodd | 7 | 1962 | Other side is Rosabell by C. Campbell | |
Turn Your Eyes On Me | Jam Rock | Denzil Bowford | 7 | 1982 | ||
Two Face Rasta | Bar Bell | Robbie Shakespeare | 7 | 1975 | ||
Two Timer | Joe Gibbs | Joe Gibbs & Errol Thompson | 7 | 1980 | ||
Undying Love (I Will Never Change) | Jackpot | Bunny Lee | 7 | 1975 | Undying Love | |
Unfair Games | Jammy's | Jammy | 1987 | |||
Walk Right In | Digital-B | Bobby Dixon | 7 | 1991 | Rope In | |
What Happen To The Love | Jackpot | Bunny Lee | 7 | 1973 | Credited to Cornell Campbell & Eternals. Other side is Pity The Children by C. Campbell | |
What Will My Mary Say | Capo | Glenn Adams | 7 | 1971 | ||
When Days Are Gone | Moodisc | Harry Mudie | 7 | 1970 | Credited to Don Cornell & Eternals | |
Whenever You Need Me | Thompson Sound | Linval Thompson | 12 | 1978 | By Cornell Campbell & Trinity | |
Where It's At | Justice | Bunny Lee | 7 | |||
Wherever I Lay My Head | Bar Bell | Robbie Shakespeare | 7 | 1975 | Wherever I Lay My Head | |
Why Birds Follow The Spring | Attack | Bunny Lee | 7 | 1977 | Why Birds Follow The Spring | |
World Crisis | Jackpot | Bunny Lee | 7 | 1975 | ||
You Can Be Happy | New Star | Tappa Zukie | 7 | 1978 | You Can't Be Happy | |
You Captured My Heart | Release | Joseph Hoo-Kim | 12 | 1980 | By Cornel Campbell & Jah Thomas | |
You Don't Care | Attack | Bunny Lee | 1991 | |||
You Got Me Spinning | Rowland & Powie | Coxsone Dodd | 7 | 1963 | Other side is Lolita by Roy Panton | |
You Should Be Ashamed | Jaguar | Bunny Lee & Byron Lee | 7 | 1974 | Lady Lady (Joy WHite) | |
You Walking | Riley Inc | Ossie Hibbert & Winston Riley | 7 | 1980 | I'm Just A Guy | |
You'll Be Sorry | Jackpot | Bunny Lee | 7 | 1972 | ||
You're No Good | Success | Bunny Lee | 7 | 1973 | Credited to Cornel Campbell & Eternals. Other side is For The Good Times by C. Campbell |
The flip side of any record will be noted in the Notes column unless it is a version.
Excellent, Excellent interview of my favourite Reggae artist. For years, many of my friends and other associates were giving plaudits to so many reggae artists and seldom if at all, the name Cornel Campbell barely got a look in. I have seen my favourite artist on a few occassions and each time he gives a polished, refined and sublime performance. His falsetto voice is music to a joy to the ears and he has been recording for 6 decades!!! What a feat. I have at least 15 Cornel LPs and over 75 singles 7″ singles from the great man.
We view the same outlook on life and hearing that we share the same astrological sign (Saggitarius), is very compelling.
My favourite Cornel song is “My Confession”, with “Make Hay”, “Pity The Children”/Power Pressure” (same rythym!!), “Stars”, “Blessed are They”, “I Am The General” all the “Gorgon” songs,”Girl of my dreams”, “Queen of the Minstrel” and “You are so Real”, hot on its heels.
Will Cornel ever get the worldwide recognition away from die-hard fans? Somehow I doubt it. One thing is crystal clear, The man is Master of his craft, and I will endeavour to keep the Cornel Campbell bandwagon rolling. Just like his 1973 smash; “Let The Music Keep On Playing”, Cornel is and will ALWAYS be one of The greatest singers Jamaica has ever produced.
The RUNAWAY SLAVE, LONDON, ENGLAND
YEAH A VERY NICE REVIEW FROM ANOTHER SAGGIE……BLESS