Pre-release
January 1976 |
| Title | Artist | Label | | |
1 | Resting Place | Burning Spear | Wolf | Invalid shortcode | |
2 | Bad Beast | I Roy | Upsetter | | |
3 | Rocking Time | Burning Spear | Coxsone | Invalid shortcode | |
4 | What It Profit I | Mellodies | Winro | Invalid shortcode | |
5 | No More Tribalism | U Roy | Hot Stuff | Invalid shortcode | |
6 | Dem A Bad | I Roy | Upsetter | | |
7 | Dungeon | Wailing Souls | Mafia Tone | Invalid shortcode | |
8 | Creation | Joe Higgs | Half Moon | Invalid shortcode | |
9 | Watch Your Best Friend | Prince Sonny | Princery | Invalid shortcode | |
10 | Promised Land | Dennis Brown | DEB | Invalid shortcode | |
Number 2 and 6 are wrong, the closest link seems to be Cee Cee (Cornell Campbell) -Them A Bad/Skin Flesh And Bones - Bad Beast on the Upset label. |
February 1976 |
1 | Penny For Your Dub | U Roy | Crystal | Invalid shortcode | |
2 | Run Babylon Run | Roots Convention | Impact | Invalid shortcode | |
3 | Your Cup | The Gaylads | Fox | | |
4 | The Love Of A Woman | Horace Andy | Jackpot | Invalid shortcode | |
5 | Battering Down Sentence | Bunny Livingston | Solomonic | Invalid shortcode | |
6 | Dungeon | Wailing Souls | Mafia Tone | Invalid shortcode | |
7 | Smile Orange | Chariot Riders | Crystal | Invalid shortcode | |
8 | Never Go Down | Toots & The Maytals | Warrika | Invalid shortcode | |
9 | Pereception | Divine Brothers | Hi-Rock | Invalid shortcode | |
10 | Forward Jah Jah | Abyssinians | Clinch | Invalid shortcode | |
10 is actually titled Forward Jah and was credited to "Bernard Collins Of Abyssinians" |
March 1976 |
1 | Rastaman | Bunny Wailer | Solomonic | Invalid shortcode | |
2 | Have Mercy | Mighty Diamonds | Channel One | Invalid shortcode | |
3 | Hit The Road Jack | Big Youth | Negusa Negast | Invalid shortcode | |
4 | The Black Bullet | I Roy | Hot Stuff | Invalid shortcode | |
5 | Chant Down Babylon | Junior Byles | Ja-Man | Invalid shortcode | |
6 | Satta I | Lizzard | Sunshine | | |
7 | Paul Bogle | Ruddie Thomas | Parks | | |
8 | Sipple Out Deh | Max Romeo | Upsetter | Invalid shortcode | |
9 | I Like It | Howard Butler | LTD | | |
10 | Jah Will Cut You Down | Earth & Stone | Well Charge | Invalid shortcode | |
April 1976 |
1 | Rat Race | The Wailers | Tuff Gong | Invalid shortcode | |
2 | Lorna Banana | Junior Byles | Advance | | |
3 | Too Much Imitator | Jacob Miller | Arab | Invalid shortcode | |
4 | Three Pon One Murder | Rupie Edwards | Rupie Edwards | | |
5 | Valley Of Jehosophat | The Prophets | Prophet | | |
6 | Freshly | Dillinger | Prophet | Invalid shortcode | |
7 | Natty Dread A General | Dillinger | Steady | | |
8 | Declaration Of Rights | Johnny Clarke | Jackpot | Invalid shortcode | |
9 | In Time To Come | Earth And Stone | Disco Mix | Invalid shortcode | |
10 | Play The Music | Tapper Zukie | Stars | | |
May 1976 |
1 | Angola | Revolutionaries | Disco Mix | Invalid shortcode | |
2 | Gimmie | Errol Holt | Cry Tuff | | |
3 | Babylon Too Rough | Gregory Isaacs | Belmont | Invalid shortcode | |
4 | MPLA | Revolutionaries | Disco Mix | Invalid shortcode | |
5 | Diverse Doctrine | Ras Ibuna | Pittsburg | | |
6 | Rat Race | Bob Marley & The Wailers | Tuff Gong | Invalid shortcode | |
7 | Forgive Her | Ronnie Davis | Soul Beat | Invalid shortcode | |
8 | For The Love Of You | John Holt | Impact | | |
9 | Babylon Queendom | Peter Tosh | Intel Diplo | | |
10 | Voice Of My Father | Dennis Brown | Observer | Invalid shortcode | |
June 1976 |
1 | Wolf And Leopard | Dennis Brown | Observer | Invalid shortcode | |
2 | I And I Can’t Turn Back | Mickey Simpson | Total Sound | | |
3 | Babylon Kingdom Fall | Prince George | Studd | | |
4 | Son Of Man | Alton Ellis | Wild Flower | | |
5 | Work All Day | Barry Biggs | Dynamic | | |
6 | Speak And Say | Big Joe | Soul Beat | | |
7 | Babylon Trap Them | Danny Clarke | Wild Flower | | |
8 | Spear Burning | Burning Spear | Spear | Invalid shortcode | |
9 | Words Of The Prophet | Trinity | Prophet | | |
10 | Natty Don’t Make War | Little Joe | Melrose | | |
July 1976 |
1 | Pitchy Patchy | Junior Byles | Ja-Man | | |
2 | Shark Out Deh | Errol Holt | Ja-Man | | |
3 | Who Has Eyes To See | Errol Holt | Cry Tuff | | |
4 | We Should be In Angola | Pablo Moses | Penetrate | Invalid shortcode | |
5 | Judgement On The Land | Prophets | Prophet | Invalid shortcode | |
6 | Speak And Say | Big Joe | Soul Beat | | |
7 | Natty Kung Fu | Dillinger | Forward | | |
8 | Gimme Me Gun | Dr Alimantado | Ital | | |
9 | The Barber Feel It | Alimantado & Jah Stitch | Jackpot | | |
10 | Sister | Zap Pow | Talent | | |
August 1976 |
1 | Sufferers Time | The Heptones | Black Art | | |
2 | Natty Pass Through Rome | Prince Jazzbo | Black Art | | |
3 | All Night Till Daylight | Jacob Miller | Arab | | |
4 | Self Defence | Dr Alimantado | Ital | | |
5 | Whip Them Jah | Dennis Brown | Flames | | |
6 | Leftist | Revolutionaries | Disco Mix | | |
7 | What A Man | Delroy Wilson | Wild Flower | | |
8 | Ten Against One | Big Youth | Negusa Negast | | |
9 | Country Style | Dillinger | Jay Wax | | |
10 | MPLA | Revolutionaries | Disco Mix | Invalid shortcode | |
September 1976 |
1 | I’m Still Waiting | Delroy Wilson | LTG | | |
2 | A You Me Love | Dillinger | Black And White | Invalid shortcode | |
3 | African Roots | Johnny Clarke | Ja Man | | |
4 | State Of Emergency | Joe Gibbs & The Professionals | Joe Gibbs | | |
5 | Babylon Bawling | Lambert Douglas | Rosso | | |
6 | How Crazy | Pat Kelly | Prophets | | |
7 | Crazy Baldhead | Johnny Clarke | Justice | | |
8 | I Believe In Love | Delroy Wilson | T/R | | |
9 | Heavy Mannners | Prince Far I | Heavy Duty | | |
10 | Fight I Down | Lizzard | Belmont | | |
October 1976 |
1 | I’m Still Waiting | Delroy Wilson | LTG | | |
2 | Step On The Dragon | I Roy | Observer | | |
3 | Under Heavy Manners | Derrick Morgan | Justice | | |
4 | Universal Natty | I Roy | Well Charge | Invalid shortcode | |
5 | Black A Kill Black | Gregory Isaacs | African Museum | | |
6 | Zion Call | Prince Far I | Cry Tuff | | |
7 | Babylon Queendom | Peter Tosh | Intel Diplo | | |
8 | Jah Will Guide | Silver Shadows | Well Charge | | |
9 | Respect | Hugh Norris | Telegraph | | |
10 | Weeping | Junior Byles | Thing | Invalid shortcode | |
November 1976 |
1 | I’m Still Waiting | Delroy Wilson | LTG | | |
2 | You’ll Never Find Another Love Like Mine | John Holt | Justice | | |
3 | Jah Jah Go Beat Them | Cornell Campbell | Jackpot | | |
4 | Hang On Sloopy | Trinity | Well Charge | Invalid shortcode | |
5 | Tradition | Trinity | Prophets | | |
6 | Love Will Conquer | L.Robinson | Form | | |
7 | You’ve Caught Me Baby | Johnny Clarke | Jackpot | | |
8 | Ballistic Affair | Leroy Smart | Well Charge | Invalid shortcode | |
9 | Disgraceful Woman | Johnny Clarke | Attack | | |
10 | Let’s Do It Again | Cornell Campbell | Attack | | |
December 1976 |
1 | Kingston 11 | Royal Rasses | God Sent | | |
2 | Philistines On The Land | Junior Murvin | Upsetter | | |
3 | East Man Skank | Dillinger | Well Charge | | |
4 | Can You Feel It | Junior Byles | Thing | Invalid shortcode | |
5 | Let’s Get Started | Tetrack | Rockers | | |
6 | Ragmanpaiza | Dillinger | Well Charge | | |
7 | His Majesty Is Coming | In Crowd Band | Evolution | Invalid shortcode | |
8 | Unitone Skank | Dr Alimantado | Ital | | |
9 | Free Black People | Burning Spear | Total Sounds |
| |
10 | Special Request | Dennis Alcapone | Jackpot | | |
UK issues
January 1976
1. More Slavery – Joe Higgs (Grounation)
2. Wolf In Sheep Clothing – Big Youth (Trojan)
3. Eighteen With A Bullet – Derrick Harriot

(Trojan)
4. Back Weh – Mighty Diamonds (Locks)
5. Blood Money – Pablo Moses

(Treble C)
6. Midnight Rider – Paul Davidson (Tropical)
7. Natty Should Be Free – The Admirals (Angen)
8. This Is My Story – The Unforgettables

(Nationwide)
9. Last Date – T.T.Ross (Lucky)
10. Another Lonely Night – Sidney Rogers (ESO)
February 1976
1. Carry Go Bring Come – Justin Hines & The Dominoes
(Island)
2. Eighteen With A Bullet – Derrick Harriot
(Trojan)
3. Last Date – T.T.Ross (Lucky)
4. More Slavery – Joe Higgs (Grounation)
5. Black Star Liner – Fred Locks (Grounation)
6. Wolf In Sheep Clothing – Big Youth (Trojan)
7. Take Away Everything – Owen Gray (Jamatel)
8. Midnight Rider – Paul Davidson (Tropical)
9. Back Weh – The Diamonds (Locks)
10. Laugh It Off – Phil Francis (Love)
March 1976
1. Jah Live – Bob Marley & the Wailers(Island)
2.None A Jah Jah Children – Ras Michael & The Sons Of Negus
(Grounation)
3. I Need A Roof – The Diamonds
(Black Wax)
4. Baby Hang Up The Phone – Lloyd Parks (Trojan)
5. Rock Children – Rad Bryan
(Love)
6. Whip The No Skip Them – Sir Lee (Grounation)
7. Wolf In Sheeps Clothing – Big Youth (Trojan)
8. Eighteen With A Bullet – Derrick Harriot
(Trojan)
9. Touch Me Baby – Carol Brown (Sound Tracs)
10. Not Giving Up – Leo Graham
(Locks)
April 1976
1. Hit The Road Jack – Big Youth (Trojan)
2. War In A Babylon – Max Romeo (Island)
3. Satta I – Lizzard (Black Wax)
4. Rocker No Cracker – G. Washington (Student)
5. Dat – Pluto Shevrington (Opal)
6. Whip The No Skip Them – Sir Lee (Grounation)
7. Reggae Got Soul – Toots & the Maytals (Island)
8. Runaway Girl – U Roy (Virgin)
9. De Pon The Wicked – Brent Dowe (Nationwide)
10. Baby Hang Up the Phone – Lloyd Parks (Trojan)
May 1976
1. Tenament Yard – Jacob Miller (Grounation)
2. Satta I – Lizard (Black Wax)
3. War In A Babylon – Max Romeo (Island)
4. Rockers No Crackers – G. Washington (Student)
5. Hit The Road Jack – Big Youth (Trojan)
6. Runaway Girl – U Roy (Virgin)
7. Jah Jah Bring Everything – Jah Glenn (Eagle)
8. Roots Music – Jackie Bernard (Grounation)
9. Have Mercy – Diamonds (Virgin)
10. I’m Alright – Jah Woosh (Attack)
June 1976
1. Chant Down Babylon – Junior Byles (Black Wax)
2. Gypsy Woman – Milton Henry (Cactus)
3. After Tonight – Matumbi (Safari)
4. You’re All I Got – John Holt (Caribbean)
5. Roots Music – Jackie Bernard (Grounation)
6. My Time – Dennis Brown (Morpheus)
7. Three Pan One A Murder – Rupie Edwards (Cactus)
8. Let It Be Me – Honeyboy & Winston Curtis (Jamatel)
9. It Was Love – Brent Dowe (Student)
10. Have Mercy – The Diamonds (Virgin)
July 1976
1. After Tonight – Matumbi (Safari)
2. Love The Way It Should Be – Royal Rasses (Neville King)
3. Bump & Skank – Dillinger (Love)
4. Bring It On Home To Me – Johnny Clarke (Carribean)
5. Pressure Inna Babylon – Dennis Alcapone ( Ethnic Fight)
6. Mango Walk -The Crown (Sound Tracs)
7. Gypsy Woman – Milton Henry (Cactus)
8. It Was Love – Brent Dowe (Student)
9. Three Pan One A Murder – Rupie Edwards (Cactus)
10.You’re All I Got – John Holt (Caribbean)
August 1976
1. Babylon Burning – L.A.D. (Love)
2. The Children A Cry – Owen Gray (Love)
3. Bur O Boy – Junior Byles (Ethnic Fight)
4. Gee Baby – Al Campbell (Sunshot)
5. Creation – Joe Higgs (Ethnic Fight)
6. One Step Forward – Max Romeo (Island)
7. Gypsy Woman – Milton Henry (Cactus)
8. Work All Day – Barry Biggs (Dynamic)
9. After Tonight – Matumbi (Safari)
10. Love Jah & Live – Jah Woosh (Kiss)
September 1976
1. Police And Thieves – Junior Murvin
(Island)
2. Back To Africa – Aswad (Island)
3. Wasted Days And Nights – John Holt (Caribbean)
4. Keep On Riding – Eric Donaldson (Dynamic)
5. Gee Baby – Al Campbell (Sunshot)
6. The Children A Cry – Owen Gray (Love)
7. MPLA – Tapper Zukie (Klik)
8. Who Are You – Keith Poppin (Sunshot)
9. Bosrah – Ras Allah (Kiss)
10.Danger Zone – Jah Stitch (Locks)
October 1976
1. Police And Thieves – Junior Murvin
(Island)
2. Gee Baby – Al Campbell (Sunshot)
3. MPLA – Tapper Zukie (Klik)
4. Keep On Riding – Eric Donaldson (Dynamic)
5. Stop The War In Babylon – James Brown (Mango)
6. Rasta Business – Gregory Isaacs (Olympic)
7. Cool It – Bill Campbell (BB)
8. Sufferers Time – The Heptones (Island)
9. Misty Blue – T.T. Ross (Lucky)
10. Who Are You – Keith Poppin (Sunshot)
November 1976
1. Police And Thieves – Junior Murvin
(Island)
2. MPLA – Tapper Zukie (Klik)
3. Work All Day – Barry Biggs (Dynamic)
4. Rasta Business – Gregory Isaacs (Olympic)
5. Ten Against One – Tapper Zukie (Klik)
6. We Should Be In Angola – Pablo Moses (Klik)
7. Fire – Justin Hines & The Dominoes (Island)
8. Chase The Devil – Max Romeo (Island)
9. Cool It – Bill Campbell (BB)
10. Stop – Pat Rhoden (Jama)
December 1976
1. Jah Bring I Joy – Bobby Melody (Trojan)
2. Police And Thieves – Junior Murvin
(Island)
3. Telephone Line – Tony J/Alton Ellis (Stonehouse)
4. Crazy Baldhead – Johnny Clarke (Virgin)
5. MPLA – Tapper Zukie (Klik)
6. Black A Kill Black – Gregory Isaacs (Morpheus)
7. Sweet Feelings – Abbysinnians (Nationwide)
8. Ten Against One – Tapper Zukie (Klik)
9. Samba Pati – Willie Lindo (Klik)
10. Rasta Business – Gregory Isaacs (Olympic)
A note on the label scans and sound samples
I’ve attempted to feature the label scan that relates to the issue mentioned in the chart in all cases. Ocasionally records would have had changed label designs over time and it’s not always possible to tell which one came first.
Sound samples may come from LP’s or CD’s and not always from the 7″ release, though where the LP etc. version is known to have been significantly different from the original vinyl issue it won’t be used.
If you believe any of the featured scans or sound samples are incorrect please let me know.
Leave a Reply