Peckings label 7″ discography
Cat. Number | Artist | Title | Year | Rhythm | Listen | Notes |
| PS0001-A | Bitty McLean | Brother Man | | | | |
| PS0001-B | Bitty McLean | Sound Boy Killer | | Heptones Gonna Fight | | |
| PS0002-A | Peter Hunnigale | Mary Jane | 2007 | Hurting Me | | |
| PS0002-B | Peter Hunnigale | Overcome | 2007 | Homeward Bound | | |
| PTI001-A | Bitty McLean | Walk Away from Love | 2005 | Rocksteady | | There was a second pressing of this release with the same labels but a different version on the B side. |
| PTI001-B | Supersonics | Walk Away from Love Version | | Rocksteady | | The version on the 2nd press:
|
| PTI002-A | Bitty McLean | A Cruising | | Lonely Street | | |
| PTI002-AA | Bitty McLean | Baby Tonight | | Those Guys | | |
| PTI003-A | Janet Lee Davis | I Don't Want To Know | | Love Is Not A Gamble | | |
| PTI003-B | Janet & the Supersonics | Sir Duke Special | | Love Is Not A Gamble | | |
| PTI004-A | Bitty McLean | I'm In Love With A Girl | | I Shall Wear The Crown | | |
| PTI004-AA | Bitty McLean | Only You | | I Shall Wear The Crown | | |
| PTI005-A | Lady Lex | God Bless The Child | | My Girl | | Paired with Richie Davis - It's True |
| PTI005-A | Bitty McLean | Never Let Me Go | | | | Paired with Jericho Horn |
| PTI005-AA | Jericho Horn Section | Fully Loaded | | | | Paired with Bitty McLean - Never Let Me Go |
| PTI005-B | Richie Davis | It's True | | My Girl | | Paired with Lady Lex - God Bless The Child |
| PTI006-A | Peter Hunnigale | Good Old Love | | My Girl | | |
| PTI006-B | Ras Charmer | Love Is Stronger | | My Girl | | |
| PTI007-A | Leroy Mafia | Settle Down | | My Girl | | |
| PTI007-B | Tippa Irie | War | | My Girl | | |
| PTI008-A | Lukie D | Going Away | | My Girl | | |
| PTI008-B | Joseph Cotton | Loving You Want | | My Girl | | |
| PTI009-A | Ambelique | If It Feels | 2006 | My Girl | | |
| PTI009-B | Kushi | Jah Is There | 2006 | My Girl | | |
| PTI010-A | Kelly Makeda | Shake It Off | | ThoseGuys | | |
| PTI010-B | Kelly Makeda | Shake It off (Dancehall Mix) | | Those Guys | | |
| PTI011-A | Peter Hunnigale | In The Ghetto | | I Can't Stand It | | |
| PTI011-B | Jah Mitto | Sharper Than Barbwire | | I Can't Stand It | | Jah Mitto is Bitty McLean on the organ |
| PTI012-A | Natijah | Can't Get Away | | Those Guys | | |
| PTI012-B | Tommy McCook And The Supersonics | Version | | Those Guys | | |
| PTI013-A | Lady Lex | Love Doctor | | I Can't Stand It | | |
| PTI013-AA | Natijah | Open My Gate | | I Can't Stand It | | |
| PTI018-A | Peter Hunnigale | Body So Good | | | | |
| PTI018-B | Lady Lex | What A Difference A Day Makes | | | | |
| PTI019-A | Richie Davies | Since We Broke Up | | | | |
| PTI019-B | Robert Lee | Oh Jah Jah | | | | |
| PTI020 | Rudie Rass | Sweet Like Zion | | | | |
| PTI020 | John McLean | Loving You | | | | |
| PTI022-A | Sadiki | Would'nt Stay Away | | | | Cat Number as shown on record is PT10022 |
| PTI022-B | Lady Lex | You | | | | |
| PTI023 | Richie Davis | What If | 2007 | Don't Stay Away | | |
| PTI023-A | Sadiki | Slipping Away | 2007 | Don't Say Away | | Cat Number as shown on record is PT10023 |
| PTI024 | Sparky | Bring It Back | | | | |
| PTI024 | Tippa Irie | Wind Up Your Body | | | | |
| PTI025 | Dominic | White Veteran | | | | |
| PTI025-A | Top Cat | True Confession | | | | |
| PTI026-A | Ziggi | Send It On | | Nimrod | | |
| PTI026-B | Bald Head Dread | Dancing Time | | | | |
| PTI030-A | Bitty McLean | Tell Me Remix | | | | Issued with 2 B sides: Kelly Makeda and Serge |
| PTI030-B | Serge | Sir Peckings Special | | | | See also PTI31-B |
| PTI030-B | Kelly Makeda | If | | | | |
| PTI031-A | Natuah | Little Girl Jah See | | | | |
| PTI031-B | Serge | Sir Peckings Special | | | | |
| PTI032-A | Lady Lex | Is This Love | 2007 | Inez | | |
| PTI032-B | Lady Lex | Book Of Job | 2007 | Break Up To Make Up | | |
| PTI033-A | Peter Hunnigale | Sense | 2007 | 123 Kick | | AKA Sensi |
| PTI033-B | Peter Hunnigale | Leave Me Alone | 2007 | Carry Go Bring Come (Rocksteady version) | | |
| PTI034-A | Natijah | Find A Way | | | | |
| PTI034-B | Natijah | Find A Way (Remix) | | | | |
| PTI044 | Lady Lex | At Last | | | | |
| PTI044 | Supersonics | Everlasting Version | | | | |
| PTI045-A | Nerious Joseph | Life Is No Joke | 2009 | Bad Treatment | | |
| PTI045-B | Lady Lex | Bad Boys | 2009 | Bad Treatment | | |
| PTI046-A | Gappy Ranks | Jah Is My Everything | | | | |
| PTI046-B | Soul Vendors | Version | | | | |
| PTI047-A | Johnny And The Soul Vendors | Tribute To C.S.Dodd | | Bad Treatment | | |
| PTI047-B | Empress Ayeola | Reggae Music | | Bad Treatment | | |
| PTI048-A | Bitty McLean | This Train | | Woman A Come | | |
| PTI048-B | Dean Frazer | Holy Mount Zion | | Woman A Come | | |
| PTI049-A | Nerious Joseph | Cool Dem Down | | | | |
| PTI049-B | Empress Ayeola | Dem Bow | | | | |
| PTI050-A | Prince Malachi | Just Keep Calm | | | | |
| PTI050-B | Bunny True Lie Lie | Dear God | | | | |
| PTI051-A | Gappy Ranks | Mountain Top | 2008 | | | |
| PTI051-B | Jah Mali | Love For Each Other | 2008 | | | |
| PTI052-A | Peter Hunnigale | Come Back To You | 2008 | | | |
| PTI052-B | Peter Hunnigale | This Is Life | 2008 | | | |
| PTI054-A | Gappy Ranks | Heaven In Your Eyes | | Soul Rebel | | |
| PTI054-B | Bunny Lie Lie | My Life | | | | |
| PTI055-A | Sweetie Irie | Rebel With A Cause | 2009 | Soul Rebel | | |
| PTI055-B | Prince Malachi | Come Along | 2009 | Soul Rebel | | |
| PTI056-A | Gappy And Nerious | Soul Rebel | 2009 | Soul Rebel | by Gappy Ranks And Nerious Joseph | |
| PTI056-B | Mikey Spice | Roller Coaster | 2009 | Soul Rebel | | |
| PTI057-A | Taurus Riley | Young Hearts Reminiscing
| | | | |
| PTI057-B | Supersonics | Mr Peckings Your Time | | | | |
| PTI058-A | Sandra Cross | Another Door Will Open | | | | |
| PTI058-B | - | Version | | | | |
| PTI059-A | Courtney John | Lucky Man | 2009 | | | Courtney John AKA Yogie |
| PTI059-B | Lady Lex | Don't Know Why | 2009 | | | |
| PTI060-A | Gappy Ranks | Put The Stereo On | 2010 | Hot Milk | | |
| PTI060-B | Sparky | Speaker Box | 2010 | | | |
| PTI063-A | Khadijah | True Star | 2010 | Make Up To Break Up | | |
| PTI063-B | Sadiki | Lovers Flight | 2010 | Make Up To Break Up | | |
| PTI066-A | Gappy Ranks | Pumpkin Belly | 2010 | 54-46 | | |
| PTI066-B | Culan Luke | Hustler | 2010 | 54-46 | | |
| PTI067-A | Mr Williams | In The Club | 2010 | 54-46 | | |
| PTI067-B | Sparkie | Playback | 2010 | 54-46 | | |
| PTI068-A | Tenna Star | Thanks And Praise | 2010 | 54-46 | | |
| PTI068-B | YT | Save My Life | 2010 | 54-46 | | |
| PTI069-A | Courtney John | Win Some | 2010 | Blackbird Singing | | |
| PTI069-B | Debbie Gordon | Bad Situation | 2010 | Blackbird Singing | | |
| PTI070-A | Luciano | Moving On | 2010 | Only A Smile | | |
| PTI070-B | Professor Levy | Deliverance | 2010 | Only A Smile | | |
| PTI071-A | Lady Lex | Conversation | | Hold On | | |
| PTI071-B | GI Joe & Jooksie | Fake Friends | | Hold On | | |
| PTI072-A | Ras Demo | Make You Rock | | Hold On | | |
| PTI072-B | Claude Deroux | Love And Devotion | | Hold On | | |
| PTI073-A | Tarrus Riley & Baby Boom | Chocolate | | Hold On | | Some issues have both sides marked as B sides. |
| PTI073-B | Nakisha Lindo | Make Me Believe | | Hold On | | |
| PTI074-A | Dolomite | Hustler Story | | Hold On | | |
| PTI074-B | Delly Ranks | Reggae Music | | Hold On | | |
| PTI075-A | Raphael Nkereuwem | Good Old Vibes | 2011 | Always Together | | Also released with this as the B side. |
| PTI075-B | Chris Ellis | English | 2011 | Always Together | | Also released with this as the A side. |
| PTI076-A | Gappy Ranks | Kooyah | | | | Some issues have both sides marked as B sides. |
| PTI076-B | Ras Demo | No Slackness | | | | |
| PTI077-A | Leanna | Grapevine | 2012 | 54-46 | | There are two issues of this release, the other had this as the B side. |
| PTI077-B | Macka B | Never Played A 45 | 2012 | 54-46 | | There are two issues of this release, the other had this as the A side. |
| PTI078-A | Peter Spence | Border | 2012 | If I Ruled The World | | |
| PTI078-B | Peter Spence | Hard Time Pressure | 2012 | If I Ruled The World | | |
| PTI079-A | Al Cambell | Cruising | 2012 | Don't Wait Around | | |
| PTI079-B | Al Cambell | Ebony Eyes | 2012 | I've Got The Handle | | |
| PTIG001-A | Tommy McCook And The Supersonics | Sweet Lorna | | | | |
| PTIG001-B | Tommy McCook And The Supersonics | Black River | | | | |
| PTIG002-A | C. Campbell And The Supersonics | Darling Forgive Me | | | | |
| PTIG002-B | C. Campbell And The Supersonics | Let The Music Play | | | | |
| PTIG006-A | Tesfa McDonlad | Reincarnate | | | | |
| PTIG006-B | Rue Lloyd | Loving You | | | | |
Thanks to the following that were used for reference in compiling this discography: Reggaepedia, Dub Vendor, Enthucol, Reggaefever, Selekta Record Shop, Pama Forum. Thanks also to Andy Capp for his help.
hi tim the rhythm on bitty’s brother man is “free soul” jackie mittoo